2009 New Models Checklist |
||
| Vehicle Name | Toy # | Card # |
| 2009 Nissan GT-R | N4004 | 001 |
| Circle Tracker | N4005 | 002 |
| Corvette® C6™ | N4006 | 003 |
| Brit Speed™ | N4007 | 004 |
| Ferrari 250 GTO | N4008 | 005 |
| 5 Alarm | N4009 | 006 |
| ’70 Buick® GSX™ | N4010 | 007 |
| ’69 Mercury Cougar Eliminator | N4011 | 008 |
| OCC Splitback™ | N4012 | 009 |
| Bye Focal™ II | N4013 | 010 |
| 2009 Ford F-150 | N4014 | 011 |
| Mid Mill™ | N4015 | 012 |
| ’71 Dodge Demon | N4016 | 013 |
| Fast Gassin'™ | N4017 | 014 |
| Custom '53 Cadillac™ | N4018 | 015 |
| AMC Javelin AMX | N4019 | 016 |
| Volkswagen Type 181 | N4020 | 017 |
| Avant Garde™ | N4021 | 018 |
| ’70 Chevelle™ SS™ Wagon | N4022 | 019 |
| Dune It Up™ | N4023 | 020 |
| Lamborghini Reventon | N4024 | 021 |
| Tri & Stop Me™ | N4025 | 022 |
| Custom V-8 Vega™ | N4026 | 023 |
| La Fasta™ | N4027 | 024 |
| Custom '41 Willys Coupe | N4028 | 025 |
| ’10 Camaro® SS | N4029 | 026 |
| Custom '42 Jeep CJ-2A | N4030 | 027 |
| Barbaric™ | N4031 | 028 |
| ’70 Plymouth AAR Cuda | N4032 | 029 |
| F1 Racer | N4033 | 030 |
| ’66 Ford 427 Fairlane | N4034 | 031 |
| Tread Air™ | N4035 | 032 |
| Triumph TR6 | N4036 | 033 |
| Fast FeLion™ | N4037 | 034 |
| Four-1™ | N4038 | 035 |
| Gearonimo™ | N4039 | 036 |
| Datsun Bluebird 510 | N4040 | 037 |
| Ferrari California | N4041 | 038 |
| Ford GT | N4042 | 039 |
| Draggin' Tail™ | N4043 | 040 |
| 2010 Ford Mustang GT | N4047 | 041 |
| Pedal de Metal™ | N4048 | 042 |
